Companies using Salesforce
StackWho detected Salesforce on 25,489 company websites in its last full scan (February 2026); 14,588 are in the United States and 11,017 have 201 or more employees.
Most are in Information Technology & Services (31% of Salesforce users), followed by Financial Services and Marketing & Advertising. 43.3% of Salesforce users with a known size have 201 or more employees, against 7.1% of all companies in the database, so Salesforce skews toward larger companies. Companies running Salesforce are 26.1x more likely than the average company to also run Salesforce Live Agent.
Data as of the February 2026 StackWho technology scan (the most recent full scan; not refreshed weekly). Aggregates recalculated 19 November 2026. How this is measured
Companies using Salesforce by industry
| Industry | Companies | Share of Salesforce users |
|---|---|---|
| Information Technology & Services | 7,816 | 30.7% |
| Financial Services | 1,725 | 6.8% |
| Marketing & Advertising | 805 | 3.2% |
| Machinery | 747 | 2.9% |
| Hospital & Health Care | 700 | 2.7% |
| Telecommunications | 537 | 2.1% |
| Management Consulting | 528 | 2.1% |
| Nonprofit Organization Management | 519 | 2.0% |
| Electrical/Electronic Manufacturing | 491 | 1.9% |
| Insurance | 479 | 1.9% |
Salesforce users by company size
Employees per company, for the 25,454 Salesforce users with a plausible employee count. "All companies" is the same split across all 689,020 companies in the database, so you can see where Salesforce is over- or under-represented.
| Employees | Companies | Share of Salesforce users | All companies |
|---|---|---|---|
| 1-10 | 1,798 | 7.1% | 51.5% |
| 11-50 | 6,960 | 27.3% | 35.0% |
| 51-200 | 5,679 | 22.3% | 6.4% |
| 201-500 | 3,772 | 14.8% | 2.7% |
| 501-1,000 | 2,245 | 8.8% | 1.5% |
| 1,001-5,000 | 3,106 | 12.2% | 1.9% |
| 5,001-10,000 | 685 | 2.7% | 0.4% |
| 10,001+ | 1,209 | 4.7% | 0.6% |
Where companies using Salesforce are based
| Country | Companies | Share |
|---|---|---|
| United States | 14,588 | 57.2% |
| United Kingdom | 1,995 | 7.8% |
| Canada | 1,112 | 4.4% |
| Germany | 1,074 | 4.2% |
| Australia | 985 | 3.9% |
| France | 700 | 2.7% |
| Netherlands | 429 | 1.7% |
| Switzerland | 361 | 1.4% |
| Italy | 307 | 1.2% |
| Japan | 299 | 1.2% |
| US state | Companies | Share of US |
|---|---|---|
| California | 2,944 | 20.2% |
| New York | 1,371 | 9.4% |
| Texas | 1,014 | 7.0% |
| Massachusetts | 831 | 5.7% |
| Illinois | 780 | 5.3% |
| Florida | 671 | 4.6% |
| Georgia | 468 | 3.2% |
| Pennsylvania | 460 | 3.2% |
| Virginia | 405 | 2.8% |
| Ohio | 376 | 2.6% |
186 companies have no country on record and are not in the country table.
Technologies used together with Salesforce
"Lift" compares how common a technology is among Salesforce users with how common it is across all companies in the database: 3.0x means three times as likely. Only technologies seen at 200+ Salesforce users are included.
Most common alongside Salesforce
| Technology | Companies | % of users | Lift |
|---|---|---|---|
| Google Tag Manager | 18,603 | 73.0% | 1.4x |
| Microsoft Office 365 | 16,280 | 63.9% | 2.3x |
| WordPress.org | 12,536 | 49.2% | 1.2x |
| Google Analytics | 10,686 | 41.9% | 2.1x |
| Facebook Login (Connect) | 8,820 | 34.6% | 1.9x |
| Linkedin Marketing Solutions | 8,642 | 33.9% | 3.9x |
| Facebook Widget | 8,613 | 33.8% | 1.9x |
| Vimeo | 8,471 | 33.2% | 2.5x |
| AWS | 8,457 | 33.2% | 1.6x |
| DoubleClick | 8,279 | 32.5% | 3.0x |
| Facebook Custom Audiences | 8,190 | 32.1% | 1.9x |
| DoubleClick Conversion | 7,664 | 30.1% | 3.2x |
| Google Dynamic Remarketing | 7,643 | 30.0% | 3.2x |
| Bootstrap Framework | 6,518 | 25.6% | 1.7x |
| Cloudflare | 6,326 | 24.8% | 1.7x |
Most over-represented (highest lift)
| Technology | Companies | Lift |
|---|---|---|
| Salesforce Live Agent | 1,462 | 26.1x |
| ExactTarget | 839 | 18.8x |
| DemandBase | 376 | 15.0x |
| Adobe Marketing Cloud | 322 | 14.9x |
| SuccessFactors (SAP) | 266 | 14.1x |
| SalesLoft | 470 | 13.7x |
| Marketo | 2,091 | 13.5x |
| Eloqua | 498 | 12.4x |
| ON24 | 447 | 12.4x |
| Omniture (Adobe) | 460 | 11.8x |
Salesforce vs alternatives in our data
CRM and marketing automation: companies on which each product was detected. A company can run more than one, so the numbers overlap.
| Product | Companies | Relative size |
|---|---|---|
| HubSpot | 56,651 | |
| Salesforce | 25,489 | |
| Marketo | 4,174 | |
| Zoho CRM | 1,411 | |
| Pipedrive | 1,217 |
Notable companies using Salesforce
The largest Salesforce users by employee count, after removing records with a missing or mismatched domain and implausible employee counts. Each name opens the company's StackWho profile with its full detected stack.
| Company | Domain | Industry | Employees | Country |
|---|---|---|---|---|
| Amazon Studios | amazon.com | Information Technology & Services | 10,001+ | United States |
| Accenture Strategy | accenture.com | Marketing & Advertising | 10,001+ | United States |
| UPS | ups.com | Transportation/Trucking/Railroad | 10,001+ | United States |
| Deloitte Belgium | deloitte.com | Management Consulting | 10,001+ | Belgium |
| Concentrix | concentrix.com | Information Technology & Services | 10,001+ | United States |
| U.S. Army Medical Command (MEDCOM) | army.mil | International Affairs | 10,001+ | United States |
| Target | target.com | Retail | 10,001+ | United States |
| Kroger | thekrogerco.com | Retail | 10,001+ | United States |
| Ahold Delhaize | aholddelhaize.com | Retail | 10,001+ | Netherlands |
| Magnit | magnitglobal.com | Human Resources | 10,001+ | United States |
| Starbucks | starbucks.com | Retail | 10,001+ | United States |
| TriNet | trinet.com | Human Resources | 10,001+ | United States |
| Tesco | tesco.com | Retail | 10,001+ | United Kingdom |
| Capgemini | capgemini.com | Information Technology & Services | 10,001+ | France |
| Cognizant | cognizant.com | Information Technology & Services | 10,001+ | United States |
| Army National Guard | nationalguard.com | Military | 10,001+ | United States |
| PepsiCo | pepsico.com | Food & Beverages | 10,001+ | United Kingdom |
| Sodexo | sodexo.com | Facilities Services | 10,001+ | France |
| Siemens in The Netherlands | siemens.com | Machinery | 10,001+ | Germany |
| FedEx Express | fedex.com | Package/Freight Delivery | 10,001+ | United States |
| David Jones | davidjones.com | Information Technology & Services | 10,001+ | Australia |
| PPG | ppg.com | Chemicals | 10,001+ | United States |
| Filevine | filevine.com | Information Technology & Services | 10,001+ | United States |
| Hyundai Motor Company (현대자동차) | hyundaiusa.com | Automotive | 10,001+ | South Korea |
| Samsung Electronics | samsung.com | Electrical/Electronic Manufacturing | 10,001+ | South Korea |
Related technology lists
How this data is measured
- Source: StackWho's technology scan of 689,020 companies, imported in February 2026. It is the most recent full scan; the database is not re-scanned weekly, so adoption since then is not reflected.
- Detection uses signals visible from a company's public web presence (site code, DNS and hosting, and linked portals such as careers or support sites).
- This page combines Salesforce, Pardot (Marketing Cloud Account Engagement) and Salesforce Service Cloud; each company is counted once.
- Company size uses the employee count on record. 35 companies with no or implausible counts (for example parsing errors in the millions) are left out of the size table, the 201+ figure and the notable list, but are included in the totals.
- Company records only: no personal contact details are shown on this page. Spot a mistake or want your company removed? Send a correction or use the opt-out form.
Frequently asked questions
How many companies use Salesforce?
StackWho detected Salesforce on 25,489 company websites in its February 2026 scan of 689,020 companies, which is 3.7% of the companies in the database. 14,588 of them (57%) are based in the United States.
What industries use Salesforce the most?
The largest group is Information Technology & Services with 7,816 companies (31%). It is followed by Financial Services (1,725) and Marketing & Advertising (805).
What other tools do companies using Salesforce use?
Compared with the average company in the database, Salesforce users are most over-represented on Salesforce Live Agent (26.1x), ExactTarget (18.8x), DemandBase (15.0x). By raw count the most common companions are Google Tag Manager, Microsoft Office 365, WordPress.org.
How current is this list of Salesforce customers?
The figures come from StackWho's last full technology scan, imported in February 2026. The database is not re-scanned weekly, so some companies may have adopted or dropped Salesforce since then. Detection relies on signals visible from a company's public web presence, so tools used only internally are under-counted.