Companies using MongoDB
StackWho detected MongoDB on 2,223 company websites in its last full scan (February 2026); 1,078 are in the United States and 1,454 have 201 or more employees.
Most are in Information Technology & Services (40% of MongoDB users), followed by Financial Services and Insurance. 65.6% of MongoDB users with a known size have 201 or more employees, against 7.1% of all companies in the database, so MongoDB skews toward larger companies. Companies running MongoDB are 34.8x more likely than the average company to also run Akamai.
Data as of the February 2026 StackWho technology scan (the most recent full scan; not refreshed weekly). Aggregates recalculated 19 November 2026. How this is measured
Companies using MongoDB by industry
| Industry | Companies | Share of MongoDB users |
|---|---|---|
| Information Technology & Services | 887 | 39.9% |
| Financial Services | 251 | 11.3% |
| Insurance | 85 | 3.8% |
| Hospital & Health Care | 61 | 2.7% |
| Retail | 56 | 2.5% |
| Computer & Network Security | 55 | 2.5% |
| Banking | 45 | 2.0% |
| Automotive | 45 | 2.0% |
| Logistics & Supply Chain | 34 | 1.5% |
| Marketing & Advertising | 31 | 1.4% |
MongoDB users by company size
Employees per company, for the 2,218 MongoDB users with a plausible employee count. "All companies" is the same split across all 689,020 companies in the database, so you can see where MongoDB is over- or under-represented.
| Employees | Companies | Share of MongoDB users | All companies |
|---|---|---|---|
| 1-10 | 64 | 2.9% | 51.5% |
| 11-50 | 283 | 12.8% | 35.0% |
| 51-200 | 417 | 18.8% | 6.4% |
| 201-500 | 311 | 14.0% | 2.7% |
| 501-1,000 | 242 | 10.9% | 1.5% |
| 1,001-5,000 | 390 | 17.6% | 1.9% |
| 5,001-10,000 | 133 | 6.0% | 0.4% |
| 10,001+ | 378 | 17.0% | 0.6% |
Where companies using MongoDB are based
| Country | Companies | Share |
|---|---|---|
| United States | 1,078 | 48.5% |
| United Kingdom | 176 | 7.9% |
| Germany | 110 | 4.9% |
| Canada | 84 | 3.8% |
| France | 76 | 3.4% |
| Brazil | 71 | 3.2% |
| Switzerland | 50 | 2.2% |
| Australia | 49 | 2.2% |
| Netherlands | 46 | 2.1% |
| Israel | 39 | 1.8% |
| US state | Companies | Share of US |
|---|---|---|
| California | 300 | 27.8% |
| New York | 180 | 16.7% |
| Massachusetts | 66 | 6.1% |
| Texas | 58 | 5.4% |
| Illinois | 51 | 4.7% |
| Florida | 29 | 2.7% |
| Washington | 29 | 2.7% |
| Georgia | 28 | 2.6% |
| Pennsylvania | 25 | 2.3% |
| Minnesota | 22 | 2.0% |
27 companies have no country on record and are not in the country table.
Technologies used together with MongoDB
"Lift" compares how common a technology is among MongoDB users with how common it is across all companies in the database: 3.0x means three times as likely. Only technologies seen at 200+ MongoDB users are included.
Most common alongside MongoDB
| Technology | Companies | % of users | Lift |
|---|---|---|---|
| Microsoft Office 365 | 1,657 | 74.5% | 2.6x |
| Google Tag Manager | 1,584 | 71.3% | 1.3x |
| Atlassian Cloud | 1,222 | 55.0% | 20.5x |
| Google Analytics | 1,038 | 46.7% | 2.3x |
| Facebook Login (Connect) | 991 | 44.6% | 2.4x |
| Facebook Widget | 978 | 44.0% | 2.5x |
| Linkedin Marketing Solutions | 978 | 44.0% | 5.1x |
| WordPress.org | 974 | 43.8% | 1.1x |
| Facebook Custom Audiences | 970 | 43.6% | 2.6x |
| Vimeo | 961 | 43.2% | 3.3x |
| DoubleClick | 942 | 42.4% | 4.0x |
| AWS | 929 | 41.8% | 2.1x |
| DoubleClick Conversion | 885 | 39.8% | 4.2x |
| Google Dynamic Remarketing | 882 | 39.7% | 4.2x |
| Route 53 | 821 | 36.9% | 4.5x |
Most over-represented (highest lift)
| Technology | Companies | Lift |
|---|---|---|
| Akamai | 354 | 34.8x |
| OneTrust | 609 | 26.8x |
| Workday | 207 | 26.1x |
| Workday Recruit | 231 | 24.9x |
| Marketo | 324 | 24.1x |
| Atlassian Cloud | 1,222 | 20.5x |
| DoubleClick Floodlight | 427 | 20.2x |
| The Trade Desk | 407 | 15.3x |
| VueJS | 571 | 14.6x |
| Drupal | 297 | 13.8x |
MongoDB vs alternatives in our data
Databases and data platforms: companies on which each product was detected. A company can run more than one, so the numbers overlap.
| Product | Companies | Relative size |
|---|---|---|
| Snowflake | 5,301 | |
| Databricks | 2,776 | |
| MongoDB | 2,223 |
Notable companies using MongoDB
The largest MongoDB users by employee count, after removing records with a missing or mismatched domain and implausible employee counts. Each name opens the company's StackWho profile with its full detected stack.
| Company | Domain | Industry | Employees | Country |
|---|---|---|---|---|
| Accenture Strategy | accenture.com | Marketing & Advertising | 10,001+ | United States |
| Deloitte Belgium | deloitte.com | Management Consulting | 10,001+ | Belgium |
| Ahold Delhaize | aholddelhaize.com | Retail | 10,001+ | Netherlands |
| Starbucks | starbucks.com | Retail | 10,001+ | United States |
| JPMorgan Chase & Co. | jpmchase.com | Financial Services | 10,001+ | United States |
| Chase | chase.com | Financial Services | 10,001+ | United States |
| JPMorgan Chase & Co. | jpmorganchase.com | Financial Services | 10,001+ | United States |
| Siemens in The Netherlands | siemens.com | Machinery | 10,001+ | Germany |
| USEFLOW | useflow.tech | Information Technology & Services | 10,001+ | Brazil |
| PROPAC LIMITED | pro-pac.com.au | Information Technology & Services | 10,001+ | United Kingdom |
| Kellogg Company | kelloggcompany.com | Information Technology & Services | 10,001+ | United States |
| Wikimedia Foundation | wikimediafoundation.org | Information Technology & Services | 10,001+ | United States |
| Azura Group | azura-group.com | Information Technology & Services | 10,001+ | France |
| TRACTIAN | tractian.com | Information Technology & Services | 10,001+ | Brazil |
| Avatel Telecom | avatel.es | Information Technology & Services | 10,001+ | Spain |
| David Jones | davidjones.com | Information Technology & Services | 10,001+ | Australia |
| PPG | ppg.com | Chemicals | 10,001+ | United States |
| Infosys | infosys.com | Information Technology & Services | 10,001+ | India |
| Filevine | filevine.com | Information Technology & Services | 10,001+ | United States |
| Futran Solutions | futransolutions.com | Information Technology & Services | 10,001+ | United States |
| Samsung Electronics | samsung.com | Electrical/Electronic Manufacturing | 10,001+ | South Korea |
| Panasonic | panasonic.com | Electrical/Electronic Manufacturing | 10,001+ | Japan |
| CVS Health | cvshealth.com | Hospital & Health Care | 10,001+ | United States |
| Wells Fargo | wellsfargo.com | Financial Services | 10,001+ | United States |
| HSBC | hsbc.com | Financial Services | 10,001+ | United Kingdom |
Related technology lists
How this data is measured
- Source: StackWho's technology scan of 689,020 companies, imported in February 2026. It is the most recent full scan; the database is not re-scanned weekly, so adoption since then is not reflected.
- Detection uses signals visible from a company's public web presence (site code, DNS and hosting, and linked portals such as careers or support sites).
- Company size uses the employee count on record. 5 companies with no or implausible counts (for example parsing errors in the millions) are left out of the size table, the 201+ figure and the notable list, but are included in the totals.
- Company records only: no personal contact details are shown on this page. Spot a mistake or want your company removed? Send a correction or use the opt-out form.
Frequently asked questions
How many companies use MongoDB?
StackWho detected MongoDB on 2,223 company websites in its February 2026 scan of 689,020 companies, which is 0.3% of the companies in the database. 1,078 of them (48%) are based in the United States.
What industries use MongoDB the most?
The largest group is Information Technology & Services with 887 companies (40%). It is followed by Financial Services (251) and Insurance (85).
What other tools do companies using MongoDB use?
Compared with the average company in the database, MongoDB users are most over-represented on Akamai (34.8x), OneTrust (26.8x), Workday (26.1x). By raw count the most common companions are Microsoft Office 365, Google Tag Manager, Atlassian Cloud.
How current is this list of MongoDB customers?
The figures come from StackWho's last full technology scan, imported in February 2026. The database is not re-scanned weekly, so some companies may have adopted or dropped MongoDB since then. Detection relies on signals visible from a company's public web presence, so tools used only internally are under-counted.