Companies using Greenhouse
StackWho detected Greenhouse on 3,542 company websites in its last full scan (February 2026); 2,721 are in the United States and 1,451 have 201 or more employees.
Most are in Information Technology & Services (40% of Greenhouse users), followed by Financial Services and Venture Capital & Private Equity. 41.0% of Greenhouse users with a known size have 201 or more employees, against 7.1% of all companies in the database, so Greenhouse skews toward larger companies. Companies running Greenhouse are 45.3x more likely than the average company to also run Lever.
Data as of the February 2026 StackWho technology scan (the most recent full scan; not refreshed weekly). Aggregates recalculated 19 November 2026. How this is measured
Companies using Greenhouse by industry
| Industry | Companies | Share of Greenhouse users |
|---|---|---|
| Information Technology & Services | 1,406 | 39.7% |
| Financial Services | 258 | 7.3% |
| Venture Capital & Private Equity | 164 | 4.6% |
| Research | 125 | 3.5% |
| Hospital & Health Care | 115 | 3.2% |
| Marketing & Advertising | 108 | 3.0% |
| Management Consulting | 77 | 2.2% |
| Computer & Network Security | 77 | 2.2% |
| Staffing & Recruiting | 50 | 1.4% |
| Health, Wellness & Fitness | 49 | 1.4% |
Greenhouse users by company size
Employees per company, for the 3,538 Greenhouse users with a plausible employee count. "All companies" is the same split across all 689,020 companies in the database, so you can see where Greenhouse is over- or under-represented.
| Employees | Companies | Share of Greenhouse users | All companies |
|---|---|---|---|
| 1-10 | 222 | 6.3% | 51.5% |
| 11-50 | 858 | 24.3% | 35.0% |
| 51-200 | 1,007 | 28.5% | 6.4% |
| 201-500 | 636 | 18.0% | 2.7% |
| 501-1,000 | 374 | 10.6% | 1.5% |
| 1,001-5,000 | 346 | 9.8% | 1.9% |
| 5,001-10,000 | 40 | 1.1% | 0.4% |
| 10,001+ | 55 | 1.6% | 0.6% |
Where companies using Greenhouse are based
| Country | Companies | Share |
|---|---|---|
| United States | 2,721 | 76.8% |
| United Kingdom | 170 | 4.8% |
| Canada | 122 | 3.4% |
| Germany | 90 | 2.5% |
| Australia | 39 | 1.1% |
| Brazil | 35 | 1.0% |
| Netherlands | 35 | 1.0% |
| France | 27 | 0.8% |
| Singapore | 22 | 0.6% |
| Switzerland | 19 | 0.5% |
| US state | Companies | Share of US |
|---|---|---|
| California | 970 | 35.6% |
| New York | 513 | 18.9% |
| Massachusetts | 192 | 7.1% |
| Texas | 113 | 4.2% |
| Illinois | 102 | 3.7% |
| Florida | 75 | 2.8% |
| Washington | 70 | 2.6% |
| Virginia | 67 | 2.5% |
| Colorado | 57 | 2.1% |
| Pennsylvania | 44 | 1.6% |
49 companies have no country on record and are not in the country table.
Technologies used together with Greenhouse
"Lift" compares how common a technology is among Greenhouse users with how common it is across all companies in the database: 3.0x means three times as likely. Only technologies seen at 200+ Greenhouse users are included.
Most common alongside Greenhouse
| Technology | Companies | % of users | Lift |
|---|---|---|---|
| Google Tag Manager | 2,991 | 84.4% | 1.6x |
| Microsoft Office 365 | 2,046 | 57.8% | 2.0x |
| WordPress.org | 1,824 | 51.5% | 1.2x |
| Google Analytics | 1,760 | 49.7% | 2.5x |
| AWS | 1,670 | 47.1% | 2.3x |
| Vimeo | 1,637 | 46.2% | 3.5x |
| DoubleClick | 1,524 | 43.0% | 4.0x |
| Linkedin Marketing Solutions | 1,519 | 42.9% | 4.9x |
| Facebook Login (Connect) | 1,516 | 42.8% | 2.3x |
| Facebook Widget | 1,487 | 42.0% | 2.3x |
| DoubleClick Conversion | 1,439 | 40.6% | 4.3x |
| Google Dynamic Remarketing | 1,426 | 40.3% | 4.2x |
| Facebook Custom Audiences | 1,419 | 40.1% | 2.4x |
| Route 53 | 1,335 | 37.7% | 4.6x |
| Cloudflare DNS | 1,158 | 32.7% | 1.9x |
Most over-represented (highest lift)
| Technology | Companies | Lift |
|---|---|---|
| Lever | 418 | 45.3x |
| Workday Recruit | 317 | 21.4x |
| LiveRamp | 223 | 20.8x |
| FullStory | 310 | 20.4x |
| Marketo | 377 | 17.6x |
| Drift | 221 | 16.1x |
| Segment.io | 525 | 15.4x |
| Netlify | 314 | 12.1x |
| Mixpanel | 337 | 11.2x |
| Atlassian Cloud | 1,024 | 10.8x |
Greenhouse vs alternatives in our data
HR and applicant tracking: companies on which each product was detected. A company can run more than one, so the numbers overlap.
| Product | Companies | Relative size |
|---|---|---|
| Workday | 3,928 | |
| Greenhouse | 3,542 | |
| Lever | 1,797 | |
| SAP SuccessFactors | 511 | |
| BambooHR | 251 |
Notable companies using Greenhouse
The largest Greenhouse users by employee count, after removing records with a missing or mismatched domain and implausible employee counts. Each name opens the company's StackWho profile with its full detected stack.
| Company | Domain | Industry | Employees | Country |
|---|---|---|---|---|
| Accenture Strategy | accenture.com | Marketing & Advertising | 10,001+ | United States |
| United States Air Force | airforce.com | Defense & Space | 10,001+ | United States |
| Panasonic | panasonic.com | Electrical/Electronic Manufacturing | 10,001+ | Japan |
| Airbus | airbus.com | Aviation & Aerospace | 10,001+ | France |
| The Adecco Group | adeccogroup.com | Human Resources | 10,001+ | Switzerland |
| Coupang | coupang.com | Information Technology & Services | 10,001+ | South Korea |
| Macy's | macys.com | Retail | 10,001+ | United States |
| COFRA Holding AG | cofraholding.com | Investment Management | 10,001+ | Switzerland |
| Duke Health Technology Solutions | duke.edu | Information Technology & Services | 10,001+ | United States |
| WPP Media | wppmedia.com | Marketing & Advertising | 10,001+ | India |
| Baxter International Inc. | baxter.com | Medical Devices | 10,001+ | United States |
| The Kraft Heinz Company | kraftheinzcompany.com | Food & Beverages | 10,001+ | United States |
| Boston Consulting Group (BCG) | bcg.com | Management Consulting | 10,001+ | United States |
| Seagate Technology | seagate.com | Computer Hardware | 10,001+ | United States |
| VMLY&R | vmlyr.com | Marketing & Advertising | 10,001+ | United States |
| VML | vml.com | Marketing & Advertising | 10,001+ | United States |
| NTT DATA Services | nttdata.com | Information Technology & Services | 10,001+ | United States |
| datascience@berkeley | berkeley.edu | Higher Education | 10,001+ | United States |
| Hunter Douglas Europe | hunterdouglasgroup.com | Mechanical Or Industrial Engineering | 10,001+ | |
| ExtraHop | extrahop.com | Computer & Network Security | 10,001+ | United States |
| HelloFresh | hellofresh.com | Consumer Services | 10,001+ | Germany |
| Ocado Technology | ocadogroup.com | Information Technology & Services | 10,001+ | United Kingdom |
| Ocado Technology | ocadotechnology.com | Information Technology & Services | 10,001+ | United Kingdom |
| Harvard Graduate School of Education | harvard.edu | Higher Education | 10,001+ | United States |
| Plexus Worldwide | plexusworldwide.com | Health, Wellness & Fitness | 10,001+ | United States |
Related technology lists
How this data is measured
- Source: StackWho's technology scan of 689,020 companies, imported in February 2026. It is the most recent full scan; the database is not re-scanned weekly, so adoption since then is not reflected.
- Detection uses signals visible from a company's public web presence (site code, DNS and hosting, and linked portals such as careers or support sites).
- Company size uses the employee count on record. 4 companies with no or implausible counts (for example parsing errors in the millions) are left out of the size table, the 201+ figure and the notable list, but are included in the totals.
- Company records only: no personal contact details are shown on this page. Spot a mistake or want your company removed? Send a correction or use the opt-out form.
Frequently asked questions
How many companies use Greenhouse?
StackWho detected Greenhouse on 3,542 company websites in its February 2026 scan of 689,020 companies, which is 0.5% of the companies in the database. 2,721 of them (77%) are based in the United States.
What industries use Greenhouse the most?
The largest group is Information Technology & Services with 1,406 companies (40%). It is followed by Financial Services (258) and Venture Capital & Private Equity (164).
What other tools do companies using Greenhouse use?
Compared with the average company in the database, Greenhouse users are most over-represented on Lever (45.3x), Workday Recruit (21.4x), LiveRamp (20.8x). By raw count the most common companions are Google Tag Manager, Microsoft Office 365, WordPress.org.
How current is this list of Greenhouse customers?
The figures come from StackWho's last full technology scan, imported in February 2026. The database is not re-scanned weekly, so some companies may have adopted or dropped Greenhouse since then. Detection relies on signals visible from a company's public web presence, so tools used only internally are under-counted.